Product Information
Carbon Anthracite Type A Premium Granular/ Carbon Anthracite Type B/ Activated Carbon/ Black Carbon & Bituminous/ Semi Coke
Product: Coal
Sample ID: CARBON ANTRACITA 6X25MM
Received Date: 08/05/2025
Analysis Date: 25/05/2025
Key Physical & Chemical Properties
| Property | Value |
|---|---|
| Analysis Moisture (Air Dried) | 2.47 % |
| Moisture, Total (As Received) | 3.99% |
| Ash (As Received) | 10.49% |
| Ash (Dry Basis) | 10.93% |
| Volatile Matter (As Received) | 2.19% |
| Volatile Matter (Dry Basis) | 2.28% |
| Fixed Carbon (Air Dried) | 84.65% |
| Fixed Carbon (As Received) | 83.33% |
| Fixed Carbon (Dry Basis) | 86.79% |
| Sulfur (As Received) | 0.45% |
| Sulfur (Dry Basis) | 0.46% |
| Gross Calorific Value (Btu/Lb, Air Dried) | 12,681 |
| Gross Calorific Value (Btu/Lb, As Received) | 12,484 |
| Gross Calorific Value (Btu/Lb, Dry Basis) | 13,002 |
Analysis Standards Used
| Parameter | Standard |
|---|---|
| Moisture, Total | ASTM D3302/D3302M-22a(A), ASTM D7582-15(2023)(A) |
| Ash | ASTM D7582-15(2023)(A) |
| Volatile Matter | ASTM D3175-20(A), ASTM D3172-13(R2021)e1 (by diff)(B) |
| Sulfur | ASTM D4239-18e1, Method A |
| Gross Calorific Value | ASTM D5865/D5865M-19(A) |
Product Information
Product: Coal Premium
Key Physical & Chemical Properties
| Parameter | As received | Air-dried | Dry basis |
|---|---|---|---|
| Surface moisture (%) | 3.4 | – | – |
| Hygroscopic moisture (%) | 3.2 | – | – |
| Total moisture (%) | 6.6 | – | – |
| Analytical moisture (%) | – | 3.21 | – |
| Calorific value (gross calorific value) (kJ/kg) | 29838 | 30918 | 31944 |
| Net calorific value (kJ/kg) | 28631 | 29755 | 30823 |
| Ash (%) | 4.73 | 4.90 | 5.06 |
| Total sulfur (%) | 0.69 | 0.72 | 0.74 |
| Volatile matter (%) | 3.04 | 3.15 | 3.25 |
| Carbon (%) | 84.3 | 87.4 | 90.3 |